Gandhi & Co

Consultancy | Quality | Made to order Steel

Home Weight Charts
M.S. HR/CR/GP/PPGI SHEET
Size in mm Size in Gauge Weight in Kgs. Per Feet. Weight in Kgs. Per Mtr.
3.15 10 2.300 24.750
2.80 11 2.045 21.980
2.50 12 1.826 19.625
2.24 13 1.636 17.584
2.00 14 1.461 15.700
1.80 15 1.314 14.130
1.60 16 1.168 12.560
1.40 17 1.022 10.990
1.25 18 0.913 9.850
1.12 19 0.818 8.792
1.00 20 0.730 7.850
0.90 21 0.657 7.065
0.80 22 0.585 6.280
0.63 24 0.461 4.950
0.50 26 0.365 3.925
0.40 28 0.293 3.140
M.S. SQUARE
Size in mm Weight in Kgs. Per Feet. Weight in Kgs. Per Mtr.
9X9 0.195 0.640
10X10 0.239 0.784
12X12 0.345 1.132
16X16 0.612 2.008
20X20 0.957 3.140
25X25 1.496 4.908
32X32 2.450 8.038
40X40 3.828 12.560
50X50 5.979 19.617
65X65 10.11 33.16
75X75 13.456 44.149
90X90 19.38 63.58
100X100 23.925 78.498
M.S. TMT BARS
Size in mm Weight in Kgs. Per Feet. Weight in Kgs. Per Mtr.
6(R) 0.067 0.220
8 0.120 0.395
10 0.188 0.671
12 0.270 0.885
16 0.480 1.578
20 0.751 2.466
25 1.174 3.852
32 1.925 6.313
M.S. FLATS
Size in mm Weight in Kgs. Per Feet. Weight in Kgs. Per Mtr.
12X3 0.086 0.282
12X5 0.143 0.470
20X3 0.143 0.470
18X4 0.180 0.585
20X5 0.241 0.790
20X6 0.287 0.942
25X3 0.183 0.800
25X5 0.305 1.000
25X6 0.365 1.197
25X8 0.470 1.550
25X10 0.609 1.998
25X12 0.731 2.398
32X3 0.243 0.798
32X5 0.395 1.296
32X6 0.457 1.499
32X8 0.671 2.202
32X10 0.854 2.802
32X12 1.005 3.297
32X16 1.342 4.403
40X3 0.274 0.899
40X5 0.487 1.598
40X6 0.580 1.903
40X8 0.762 2.500
40X10 0.945 3.100
40X12 1.158 3.799
40X16 1.523 4.997
40X20 1.920 6.300
40X25 2.407 7.897
40X32 2.897 9.505
50X3 0.365 1.197
50X5 0.609 1.998
50X6 0.731 2.398
50X8 0.944 3.097
50X10 1.188 3.898
50X12 1.432 4.698
50X16 1.920 6.300
50X20 2.377 7.799
50X25 2.986 9.797
65X6 0.945 3.100
65X8 1.260 4.133
65X10 1.575 5.166
65X12 1.859 6.099
65X16 2.500 8.200
65X20 3.109 10.200
65X25 3.902 12.800
75X6 1.066 3.498
75X8 1.432 4.698
75X10 1.798 5.899
75X12 2.163 7.097
75X16 2.864 9.397
75X20 3.596 11.798
75X25 4.480 14.699
100X6 1.432 4.698
100X8 1.920 6.300
100X10 2.377 7.798
100X12 2.864 9.397
100X16 3.840 12.599
100X20 4.785 15.700
100X25 5.973 19.599
125X6 1.800 5.900
125X8 2.400 7.900
125X10 2.986 9.797
125X12 3.596 11.798
125X16 4.800 15.750
125X20 5.973 19.597
125X25 7.500 24.600
150X6 2.200 7.218
150X8 2.850 9.400
150X10 3.596 11.798
150X12 4.297 14.098
150X16 5.729 18.797
150X20 7.192 23.597
150X25 8.991 29.499
200X6 2.870 9.420
200X8 3.829 12.559
200X10 4.789 15.699
200X12 5.943 18.839
250X8 4.789 13.700
250X10 5.983 19.625
250X12 7.179 23.549
300X10 7.179 23.550
300X12 8.616 28.259
M.S. BEAMS
Size in mm Weight in Kgs. Per Feet. Weight in Kgs. Per Mtr.
100X50 2.432 7.979
125X70 4.023 13.199
150X75 4.571 14.997
175X85 5.943 19.499
200X100 7.893 25.400
250X125 11.612 38.099
300X140 14.782 48.500
350X140 16.125 52.906
400X140 19.080 62.601
450X150 22.280 73.100
500X180 26.730 87.700
600X210 37.370 122.600
M.S. CHANNELS
Size in mm Weight in Kgs. Per Feet. Weight in Kgs. Per Mtr.
75X40 2.172 7.126
100X50 2.925 9.597
125X65 3.992 13.098
150X75 5.120 16.799
175X75 5.973 19.597
200X75 6.796 22.298
250X80 9.326 30.599
300X90 11.063 36.298
400X100 15.270 50.300
M.S. ANGLES
Size in mm Weight in Kgs. Per Feet. Weight in Kgs. Per Mtr.
20X20X3 0.274 0.899
25X25X3 0.335 1.099
31X31X3 0.390 1.280
35X35X5 0.792 2.599
37X37X3 0.518 1.700
40X40X3 0.548 1.798
40X40X5 0.915 3.002
40X40X6 1.066 3.498
45X45X5 1.036 3.4
45X45X6 1.220 4.000
50X50X5 1.158 3.799
50X50X6 1.372 4.502
65X65X6 1.767 5.798
65X65X8 2.346 7.697
65X65X10 2.864 9.397
75X75X6 2.072 6.798
75X75X8 2.712 8.898
75X75X10 3.352 10.998
80X80X6 2.224 7.297
80X80X8 2.925 9.597
90X90X6 2.499 8.199
90X90X8 3.292 10.801
90X90X10 4.084 13.400
100X100X6 2.804 9.200
100X100X8 3.687 12.097
100X100X10 4.545 14.912
100X100X12 5.395 17.701
110X110X10 5.028 16.497
110X110X12 5.97 19.6
130X130X10 6.004 19.699
130X130X12 8.81 28.9
150X150X10 6.950 22.803
150X150X12 8.290 27.199
150X150X16 10.911 35.799
150X150X20 13.441 44.100
200X200X12 8.100 26.600
200X200X16 14.786 48.500
200X200X20 18.293 60.000
M.S. TEE SECTION
Size in mm Weight in Kgs. Per Feet. Weight in Kgs. Per Mtr.
1″ T Angle 0.350 1.148
1 1/2″ T Angle 1.100 3.610
2″ T Angle 1.450 4.760
2 1/2″ T Angle 2.100 6.900
3″ T Angle 2.800 9.200
M.S. ROUND
Size in mm Weight in Kgs. Per Feet. Weight in Kgs. Per Mtr.
6 0.067 0.220
8 0.119 0.390
10 0.189 0.620
12 0.271 0.890
16 0.482 1.581
18 0.609 2.000
20 0.753 2.471
22 0.908 1.581
25 1.173 3.849
32 1.923 6.309
36 2.435 7.989
40 3.005 9.859
45 3.745 12.287
50 4.696 15.403
53 5.275 17.307
56 5.895 19.341
60 6.760 22.180
63 7.458 24.470
70 10.563 34.657
80 12.026 39.457
90 15.220 49.937
100 18.793 61.660
M.S. PLATE
Size in mm Weight in Kgs per Square feet Weight in Kgs. Per Square Meter.
4 3.000 32.000
5 3.800 40.000
6 4.500 48.000
8 6.000 64.000
10 7.500 80.000
12 9.000 96.000
16 12.000 128.000
20 15.000 160.000
25 18.750 200.000
M.S.CHEQURED PLATE
Size in mm Weight in Kgs. Per Square Feet. Weight in Kgs. Per Square Mtr.
4 3.100 34.000
5 3.900 42.000
6 4.750 50.000
M.S. RAILS
Size in Lb/Yd (Pound) Weight in Kgs. Per Feet. Weight in Kgs. Per Mtr.
30 4.535 14.880
50 7560 24.800
60 9.070 29.760
90 13.600 44.610
105 15.880 52.090
M.S. GATE CHANNELS
0.180 0.590
Weight Calculation:
1.46 Approx.Outside Screwed Socketed Wt. Per Meter
dia mm Light Medium Heavy
10.2 0.364 0.410 0.496
13.5 0.521 0.654 0.773
17.2 0.680 0.858 1.03
21.3 0.961 1.23 1.46
26.9 1.42 1.59 1.91
33.7 2.03 2.46 2.99
42.4 2.61 3.17 3.87
48.3 3.29 3.65 4.47
60.3 4.18 5.17 6.24
76.1 5.92 6.63 8.02
88.9 6.98 8.64 10.3
101.6 8.92 9.90 11.8
114.3 10.2 12.4 14.7
139.7 16.7 18.3
165.1 19.8 21.8